ORVIS CLEARWATER WADER – WOMEN’S
This new Clearwater fly-fishing wader is feature rich and designed specifically for a woman’s body in a modern fit to eliminate traditional bulk. Four-layer waterproof breathable nylon fabric is light yet durable, with a 30K Waterproofness / 8K Breathability rating. Opposing side-release buckles allow for waist-high conversion on warm days. External storage pocket with stretch panel for small items and fly boxes, plus a kangaroo-style handwarmer pocket on the front chest. Updated anatomical neoprene booties with Integrated neoprene gravel guards to reduce water drag and collection.Â
FEATURES
- Updated, value-priced, full feature women’s wader
- Modern fit to eliminate traditional wader bulk
- Opposing side-release buckles allow for waist-high conversion
- External storage pocket with stretch panel
- Kangaroo-style handwarmer pocket
- Updated anatomical neoprene booties with Integrated neoprene gravel guards
- Belt included
TECH SPECS
- Nylon shell/polyurethane membrane/nylon tricot liner
| WADER SIZE | BODY SIZE | BUST | WAIST | HIP | PANT INSEAM UP TO: | BOOTIE RANGE (US SIZING) |
|---|---|---|---|---|---|---|
| XS Petite | 2-4 | 33 1/2 – 34 1/2 | 25 1/2 – 26 1/2 | 35 1/2 – 36 1/2 | 30 | 5-7 |
| XS | 2-4 | 33 1/2 – 34 1/2 | 25 1/2 – 26 1/2 | 35 1/2 – 36 1/2 | 32 | 5-7 |
| S Petite | 6-8 | 35 1/2 – 36 1/2 | 27 1/2 – 28 1/2 | 37 1/2 – 38 1/2 | 30 | 6-8 |
| S | 6-8 | 35 1/2 – 36 1/2 | 27 1/2 – 28 1/2 | 37 1/2 – 38 1/2 | 32 | 6-8 |
| S Tall | 6-8 | 35 1/2 – 36 1/2 | 27 1/2 – 28 1/2 | 37 1/2 – 38 1/2 | 34 | 7-9 |
| M Petite | 10-12 | 37 1/2 – 39 | 29 1/2 -31 | 39 1/2 – 41 | 30 | 7-9 |
| M | 10-12 | 37 1/2 – 39 | 29 1/2 -31 | 39 1/2 – 41 | 32 | 7-9 |
| M Tall | 10-12 | 37 1/2 – 39 | 29 1/2 -31 | 39 1/2 – 41 | 34 | 8-10 |
| L Petite | 14-16 | 40 1/2 – 42 | 32 1/2 – 34 | 42 1/2 – 44 | 30 | 7-9 |
| L | 14-16 | 40 1/2 – 42 | 32 1/2 – 34 | 42 1/2 – 44 | 32 | 7-9 |
| L Tall | 14-16 | 40 1/2 – 42 | 32 1/2 – 34 | 42 1/2 – 44 | 34 | 8-10 |
| XL Petite | 18-20 | 44-46 | 36-38 | 46-48 | 30 | 8-10 |
| XL | 18-20 | 44-46 | 36-38 | 46-48 | 32 | 8-10 |
| XL Tall | 18-20 | 44-46 | 36-38 | 46-48 | 34 | 8-10 |
| XXL Petite | 22-24 | 48-50 | 40-42 | 50-52 | 30 | 8-10 |
| XXL | 22-24 | 48-50 | 40-42 | 50-52 | 32 | 8-10 |





















Reviews
There are no reviews yet.